Payment Options
At Amber, we can make your home transformation dream a reality TODAY! Besides from the standard methods of payment such as credit card and cash, Amber provides our customers with the choice of flexible payment options to meet their individual financial needs.
- Nothing to pay for up to 30 days.
- No deposit required.
- Interest rate reduced to 16.99% for duration of promotion.
- No early payout fees.
- Choose how much you pay (minimum payments are required).
- Up to 60 month payment term available.
- Every purchase over $1,000 is eligible.
Choose a repayment amount that suits your budget (min repayment amounts required - refer repayment chart below).
| Total Loan Amount | Minimum Monthly Repayment | The Minimum Monthly Repayment To Clear the Loan in a set period of months | |||
|---|---|---|---|---|---|
| (5 years) | 12 Months | 24 Months | 36 Months | 48 Months | |
| $1,000.00 | $34.95 | $100.95 | $58.95 | $45.95 | $38.95 |
| $2,000.00 | $59.95 | $191.95 | $108.95 | $80.95 | $67.95 |
| $3,000.00 | $84.95 | $283.95 | $157.95 | $116.95 | $96.95 |
| $4,000.00 | $108.95 | $374.95 | $207.95 | $152.95 | $124.95 |
| $5,000.00 | $133.95 | $465.95 | $256.95 | $187.95 | $153.95 |
| $6,000.00 | $158.95 | $556.95 | $306.95 | $223.95 | $182.95 |
| $7,000.00 | $183.95 | $647.95 | $355.95 | $259.95 | $211.95 |
| $8,000.00 | $208.95 | $739.95 | $404.95 | $294.95 | $240.95 |
| $9,000.00 | $233.95 | $830.95 | $454.95 | $330.95 | $269.95 |
| $10,000.00 | $257.95 | $921.95 | $503.95 | $365.95 | $297.95 |
| $11,000.00 | $282.95 | $326.95 | $401.95 | $553.95 | $1,012.95 |
| $12,000.00 | $307.95 | $1,103.95 | $602.95 | $437.95 | $355.95 |
| $13,000.00 | $332.95 | $1,195.95 | $652.95 | $472.95 | $384.95 |
| $14,000.00 | $357.95 | $1,286.95 | $701.95 | $508.95 | $413.95 |
| $15,000.00 | $382.95 | $1,377.95 | $751.95 | $544.95 | $442.95 |
| $16,000.00 | $407.95 | $1,468.95 | $800.95 | $579.95 | $471.95 |
| $17,000.00 | $431.95 | $1,559.95 | $849.95 | $615.95 | $499.95 |
| $18,000.00 | $456.95 | $1,651.95 | $899.95 | $651.95 | $528.95 |
| $19,000.00 | $481.95 | $1,742.95 | $948.95 | $686.95 | $557.95 |
| $20,000.00 | $506.95 | $1,833.95 | $998.95 | $722.95 | $586.95 |
| $21,000.00 | $531.95 | $1,924.95 | $1,047.95 | $758.95 | $615.95 |
| $22,000.00 | $556.95 | $2,015.95 | $1,097.95 | $793.95 | $644.95 |
| $23,000.00 | $580.95 | $2,107.95 | $1,146.95 | $829.95 | $673.95 |
| $24,000.00 | $605.95 | $2,198.95 | $1,195.95 | $865.95 | $701.95 |
| $25,000.00 | $630.95 | $2,289.95 | $1,245.95 | $900.95 | $730.95 |
| $26,000.00 | $655.95 | $2,380.95 | $1,294.95 | $936.95 | $759.95 |
| $27,000.00 | $680.95 | $2,471.95 | $1,344.95 | $971.95 | $788.95 |
| $28,000.00 | $705.95 | $2,563.95 | $1,393.95 | $1,007.95 | $817.95 |
| $29,000.00 | $730.95 | $2,654.95 | $1,443.95 | $1,043.95 | $846.95 |
| $30,000.00 | $754.95 | $2,745.95 | $1,492.95 | $1,078.95 | $874.95 |
For more information go to finance4trades.com.au




